Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC00826 (Zhe)Chuan Deng (Ji)(2015) FT-200197 XIN SHI JI 72 China Longliners 48.70m 634GT BZVZ3 2015-10-08 2016-10-26
IOTC001198 OT1-33 1 ASAHI MARU Japan Longliners-Pole and Line vessels 25.75m JM6110 2008-04-12 2008-04-12
IOTC001197 MZ1-6 1 ASAHI MARU Japan Longliners 37.20m JHOH 2008-04-12 2008-04-12
IOTC001198 OT1-33 1 ASAHI MARU Japan Longliners-Pole and Line vessels 25.75m JM6110 2003-08-18 2008-04-11
IOTC001197 MZ1-6 1 ASAHI MARU Japan Longliners 37.20m JHOH 2003-08-18 2008-04-11
IOTC001199 MG1-1603 1 CHOKO MARU Japan Longliners 49.80m JLBJ 2003-08-18 2008-04-12
IOTC001200 FS1-591 1 CHOKYU MARU Japan Longliners 48.40m JRCP 2003-08-18 2007-07-31
IOTC001201 ME1-870 1 CHOKYU MARU Japan Longliners 51.20m JIJG 2003-08-18 2007-07-31
IOTC001202 MG1-1965 1 DAIKICHI MARU Japan Longliners 49.90m JJVU 2003-08-18 2007-07-31
IOTC0064 1 DAIRIKI MARU Japan Unknown 0000-00-00 0000-00-00
IOTC001203 TK1-1334 1 DAITO MARU Japan Longliners 47.20m JAWJ 2003-08-18 2007-07-31
IOTC001601 SO1-1215 1 EBISU MARU Japan Longliners 49.99m JKXN 2003-10-03 2007-10-25
IOTC001204 HK1-838 1 EIKYU MARU Japan Purse seiners 61.51m JDIA 2007-11-19 2008-05-29
IOTC001204 HK1-838 1 EIKYU MARU Japan Purse seiners 61.51m JDIA 2003-08-18 2007-11-18
IOTC001204 HK1-838 1 EIKYU MARU Japan Purse seiners 61.51m JDIA 2011-02-15 2011-02-15
IOTC001205 MG1-1888 1 EIKYU MARU Japan Longliners 35.46m JQTO 2003-08-18 2007-07-31
IOTC001204 HK1-838 1 EIKYU MARU Japan Purse seiners 61.51m JDIA 2008-05-30 2011-02-14
IOTC001206 TK1-1350 1 FUKUSHIN MARU Japan Longliners 47.92m 7LHN 2003-08-18 2007-07-31
IOTC00135 1 FUKUYOSHI MARU Japan Unknown 0000-00-00 0000-00-00
IOTC001207 FS1-573 1 GONEI MARU Japan Longliners 48.03m JMRU 2003-08-18 2007-07-31

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles