Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001534 IT1-603 108 KINEI MARU Japan Longliners 49.20m JFLE 2003-10-03 2007-07-31
IOTC001249 KG1-80 108 KOEI MARU Japan Longliners 49.20m JDYH 2003-08-18 2007-07-31
IOTC001250 KO1-888 108 TAIWA MARU Japan Longliners 49.20m JFKS 2008-04-12 2008-04-12
IOTC001250 KO1-888 108 TAIWA MARU Japan Longliners 49.20m JFKS 2003-08-18 2008-04-11
IOTC001251 KG1-808 108 WAKASHIO MARU Japan Longliners 54.80m JDWA 2003-08-18 2007-07-31
IOTC001252 ME1-871 11 CHOKYU MARU Japan Longliners 52.61m JINE 2003-08-18 2007-07-31
IOTC001253 SO1-1077 11 FUKUSEKI MARU Japan Longliners 48.03m JISJ 2003-08-18 2007-07-31
IOTC001254 TK1-1349 11 FUKUSHIN MARU Japan Longliners 47.65m 7KYM 2003-08-18 2007-07-31
IOTC00534 9512333-6260008 11 Insung Korea_Republic of Longliners 49.90m HLWI 1999-11-01 2005-12-18
IOTC001255 IT1-278 11 KAIO MARU Japan Longliners 43.88m JJFU 2003-08-18 2008-04-11
IOTC001255 IT1-278 11 KAIO MARU Japan Longliners 43.88m JJFU 2008-04-12 2008-04-12
IOTC001256 OT1-25 11 KAZUSHIN MARU Japan Longliners-Pole and Line vessels 25.75m JM5758 2003-08-18 2008-04-11
IOTC001256 OT1-25 11 KAZUSHIN MARU Japan Longliners-Pole and Line vessels 25.75m JM5758 2008-04-12 2008-04-12
IOTC001738 TK1-1381 11 KENKATSU MARU Japan Longliners 50.59m JBNB 2006-11-09 2007-07-31
IOTC001257 MG1-1901 11 KINSEI MARU Japan Longliners 31.00m JE3115 2003-08-18 2008-04-11
IOTC001257 MG1-1901 11 KINSEI MARU Japan Longliners 31.00m JE3115 2008-04-12 2008-04-12
IOTC001258 KO1-715 11 KUROSHIO MARU Japan Longliners 48.19m JETN 2003-08-18 2008-04-11
IOTC001258 KO1-715 11 KUROSHIO MARU Japan Longliners 48.19m JETN 2008-04-12 2008-04-12
IOTC001259 KG1-16 11 MARUROKU MARU Japan Longliners 46.90m JGZU 2003-08-18 2007-07-31
IOTC001260 KG1-222 11 MATSUEI MARU Japan Longliners 48.19m JGKB 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles